document.open();document.writeln('
01 May 2009
 
Vehicle manufacturers
  Closing
price
1 May
Closing
price
24 Apr
Weekly
percent
change
52-week
high
52-week
low
Change
in dollars
Ticker
 BMW - ADR 34.94 35.80 -2.40% 58.95 21.05 -0.86 BAMXF
 daimler ag 35.96 36.12 -0.44% 82.26 21.53 -0.16 DAI
 Fiat S.p.A. - ADR 25.50 25.50 0.00% 34.85 14.15 0.00 FIA
 ford motor co 5.69 5.00 13.80% 8.68 1.01 0.69 F
 general motors corp 1.81 1.69 7.10% 24.04 1.27 0.12 GM
 Honda Motor Co Ltd - ADR 29.26 28.31 3.36% 36.40 17.35 0.95 HMC
 hyundai motor co ltd 57.64 57.64 0.00% 57.64 0.00 0.00 HYMLF
 Nissan Motor Co Ltd - ADR 10.38 10.46 -0.76% 18.92 5.59 -0.08 NSANY
 PSA - ADR 23.43 23.60 -0.72% 71.75 14.76 -0.17 PEUGY
 Renault 28.75 28.75 0.00% 108.75 13.00 0.00 RNSDF
 suzuki motor co 18.60 18.60 0.00% 27.05 11.85 0.00 SZKMF
 Toyota Motor Corp - ADS 79.17 80.92 -2.16% 106.82 55.41 -1.75 TM
 Volkswagen - ADR 63.65 63.26 0.62% 232.30 46.59 0.39 VLKAY
 
US retail groups
  Closing
price
1 May
Closing
price
24 Apr
Weekly
percent
change
52-week
high
52-week
low
Change
in dollars
Ticker
 asbury automotive group 10.27 7.80 31.67% 18.00 1.60 2.47 ABG
 autonation inc 17.43 16.19 7.66% 19.59 3.97 1.24 AN
 carmax inc 12.30 12.94 -4.95% 21.82 5.76 -0.64 KMX
 group 1 automotive inc 22.39 18.17 23.23% 30.24 4.34 4.22 GPI
 Lithia Motors 3.55 2.82 25.89% 9.48 1.53 0.73 LAD
 penske automotive group inc 13.39 12.17 10.02% 23.58 4.82 1.22 PAG
 sonic automotive inc 5.58 4.01 39.15% 20.94 0.72 1.57 SAH
 
Suppliers
  Closing
price
1 May
Closing
price
24 Apr
Weekly
percent
change
52-week
high
52-week
low
Change
in dollars
Ticker
 american axle & manufact 1.09 1.00 9.00% 25.00 0.26 0.09 AXL
 arvinmeritor inc 1.20 1.29 -6.98% 18.11 0.32 -0.09 ARM
 autoliv inc 24.46 25.77 -5.08% 61.69 12.00 -1.31 ALV
 borg warner inc 28.70 28.33 1.31% 55.99 14.62 0.37 BWA
 cooper tire & rubber co 8.51 8.21 3.65% 13.78 2.96 0.30 CTB
 cummins inc 34.00 33.38 1.86% 75.98 17.70 0.62 CMI
 eaton corp 43.62 44.00 -0.86% 98.14 30.02 -0.38 ETN
 gentex corp 13.05 13.10 -0.38% 19.47 6.50 -0.05 GNTX
 goodyear tire&rubber co 11.41 10.87 4.97% 29.50 3.17 0.54 GT
 hayes lemmerez intl 0.15 0.18 -16.67% 4.05 0.03 -0.03 HAYZ
 illinois tool works inc 33.30 33.87 -1.68% 55.59 25.60 -0.57 ITW
 johnson controls inc 18.68 19.54 -4.40% 36.49 8.35 -0.86 JCI
 lear corp 0.80 0.75 6.67% 32.22 0.27 0.05 LEA
 magna internat inc cl a 34.94 36.94 -5.41% 80.05 19.63 -2.00 MGA
 navistar international corp 40.19 34.14 17.72% 79.05 15.24 6.05 NAV
 parker hannifin corp 46.18 43.90 5.19% 86.91 27.69 2.28 PH
 PPG Industries Inc 44.02 45.46 -3.17% 69.89 28.16 -1.44 PPG
 shiloh industries inc 2.18 2.64 -17.42% 10.93 1.18 -0.46 SHLO
 SPX Corp 46.32 48.18 -3.86% 140.82 25.45 -1.86 SPW
 stoneridge inc 2.48 2.27 9.25% 19.36 1.41 0.21 SRI
 strattec security cp 14.04 10.95 28.22% 40.01 6.26 3.09 STRT
 superior indust internat 14.84 15.18 -2.24% 23.04 8.19 -0.34 SUP
 teleflex inc 42.93 39.57 8.49% 68.23 37.21 3.36 TFX
 tenneco inc 3.33 2.31 44.16% 27.80 0.67 1.02 TEN
 timken co 16.94 16.85 0.53% 38.24 9.88 0.09 TKR
 TRW Automotive Holdings 8.59 7.70 11.56% 29.56 1.38 0.89 TRW
 
Notes:
This information was obtained as of 5:51:02 PM (EST), on Friday, 01 May 2009. Due to a lag in the reporting of trades, the closing prices disclosed above may differ slightly from the eventual closing prices.
Intraweek data provided by .
.
');document.close();