document.open();document.writeln('
01 August 2008
 
Vehicle manufacturers
  Closing
price
1 Aug
Closing
price
25 Jul
Weekly
percent
change
52-week
high
52-week
low
Change
in dollars
Ticker
 BMW - ADR 44.90 47.70 -5.87% 67.80 42.60 -2.80 BAMXF
 Fiat S.p.A. - ADR 25.50 25.50 0.00% 34.85 14.15 0.00 FIA
 ford motor co 4.66 5.05 -7.72% 9.24 4.30 -0.39 F
 general motors corp 10.39 11.90 -12.69% 43.20 8.81 -1.51 GM
 Honda Motor Co Ltd - ADR 31.71 33.95 -6.60% 37.64 27.01 -2.24 HMC
 hyundai motor co ltd 57.64 57.64 0.00% 57.64 0.00 0.00 HYMLF
 Nissan Motor Co Ltd - ADR 14.23 15.33 -7.18% 23.75 14.65 -1.10 NSANY
 PSA - ADR 48.95 52.60 -6.94% 92.50 46.00 -3.65 PEUGY
 Renault 78.75 78.75 0.00% 165.75 78.75 0.00 RNSDF
 suzuki motor co 23.00 23.00 0.00% 33.25 22.00 0.00 SZKMF
 Toyota Motor Corp - ADS 85.13 91.82 -7.29% 123.35 85.59 -6.69 TM
 Volkswagen - ADR 63.50 64.78 -1.98% 65.95 37.25 -1.28 VLKAY
 
US retail groups
  Closing
price
1 Aug
Closing
price
25 Jul
Weekly
percent
change
52-week
high
52-week
low
Change
in dollars
Ticker
 asbury automotive group 10.03 12.30 -18.46% 23.52 9.70 -2.27 ABG
 autonation inc 10.34 9.75 6.05% 21.79 7.30 0.59 AN
 carmax inc 13.72 13.62 0.73% 25.55 10.53 0.10 KMX
 e tracs ubs bloomberg cmci agriculture 26.87 26.01 3.31% 30.04 24.46 0.86 UAG
 group 1 automotive inc 19.94 17.55 13.62% 39.95 14.53 2.39 GPI
 Lithia Motors 4.72 4.09 15.40% 22.24 3.51 0.63 LAD
 sonic automotive inc 10.12 9.94 1.81% 29.50 7.82 0.18 SAH
 
Suppliers
  Closing
price
1 Aug
Closing
price
25 Jul
Weekly
percent
change
52-week
high
52-week
low
Change
in dollars
Ticker
 american axle & manufact 5.83 6.51 -10.45% 28.11 5.10 -0.68 AXL
 arvinmeritor inc 13.74 12.78 7.51% 21.74 9.08 0.96 ARM
 autoliv inc 38.48 37.59 2.37% 65.09 36.69 0.89 ALV
 borg warner inc 40.61 41.35 -1.79% 55.99 35.77 -0.74 BWA
 collins&aik-new 0.00 0.00 - 0.22 0.00 - CKCRQ
 cooper tire & rubber co 9.26 9.61 -3.64% 26.02 7.05 -0.35 CTB
 cummins inc 67.64 66.03 2.44% 75.98 38.11 1.61 CMI
 eaton corp 69.67 71.00 -1.87% 101.82 66.27 -1.33 ETN
 gentex corp 15.27 15.33 -0.39% 22.60 13.27 -0.06 GNTX
 goodyear tire&rubber co 19.16 19.49 -1.69% 31.36 15.56 -0.33 GT
 hayes lemmerez intl 2.37 2.35 0.85% 5.02 2.11 0.02 HAYZ
 illinois tool works inc 46.75 46.46 0.62% 60.00 44.06 0.29 ITW
 johnson controls inc 29.82 31.05 -3.96% 44.46 26.00 -1.23 JCI
 lear corp 14.07 15.83 -11.12% 36.99 12.21 -1.76 LEA
 magna internat inc cl a 58.94 57.08 3.26% 100.30 52.34 1.86 MGA
 navistar international corp 56.50 60.60 -6.77% 79.05 44.50 -4.10 NAV
 parker hannifin corp 60.44 67.19 -10.05% 86.91 58.10 -6.75 PH
 PPG Industries Inc 59.32 60.48 -1.92% 79.95 54.04 -1.16 PPG
 shiloh industries inc 9.84 10.00 -1.60% 12.68 7.16 -0.16 SHLO
 SPX Corp 121.99 119.97 1.68% 140.82 73.31 2.02 SPW
 stoneridge inc 13.86 18.04 -23.17% 19.36 6.86 -4.18 SRI
 strattec security cp 32.87 30.63 7.31% 51.04 30.63 2.24 STRT
 superior indust internat 16.48 17.33 -4.90% 23.35 15.67 -0.85 SUP
 teleflex inc 62.72 55.06 13.91% 81.17 47.21 7.66 TFX
 tenneco inc 13.73 13.21 3.94% 37.45 11.47 0.52 TEN
 timken co 33.04 33.60 -1.67% 38.78 25.82 -0.56 TKR
 tower automotiv 0.01 0.01 0.00% 0.19 0.00 0.00 TWRAQ
 TRW Automotive Holdings 18.42 17.05 8.04% 33.52 15.44 1.37 TRW
 visteon corporation 2.85 2.25 26.67% 8.00 1.93 0.60 VC
 
Notes:
This information was obtained as of 2:42:10 PM (EST), on Friday, 01 August 2008. Due to a lag in the reporting of trades, the closing prices disclosed above may differ slightly from the eventual closing prices.
Intraweek data provided by Comstock Inc..
.
');document.close();